Moody Urban Color Palette

This moody palette of deep grays and muted browns exudes a sophisticated urban vibe, blending industrial elegance with a touch of warmth.

vintage dark warm
#787878
#505050
#C8C8C8
#A0A0A0
#785050

Practical uses and creative applications

The Moody Urban Color Palette is a captivating blend of grays and muted tones that perfectly captures the essence of contemporary city life. With shades like #787878 and #505050 grounding the palette, this collection is ideal for branding projects that seek to convey sophistication and elegance.

Designers can utilize these colors in web design and packaging to create an urban aesthetic that resonates with a modern audience. The subtle interplay of light and dark hues, including the warm undertones of #785050, fosters a sense of depth and intrigue, making it a versatile choice for creatives looking to evoke a mood of urban chic.

This color palette is particularly suited for industries that thrive on innovation and style, such as fashion, tech, and lifestyle brands. Interior designers will also find the Moody Urban Color Palette to be an excellent choice for creating cozy yet stylish living spaces, with the grays providing a neutral backdrop that can be accented with vibrant decor.

Whether you're a graphic designer crafting a sleek website or a brand strategist looking to define a company’s visual identity, this palette offers a sophisticated framework to communicate your vision with clarity and impact.

Tailwind color scales

Browse Tailwind CSS color scales. Copy OKLCH, HEX, or HSL with one click. Preview colors in real UI examples and check contrast for accessibility.

dsfds

50 oklch(0.925 0.000 89.88) #e6e6e6 hsl(0, 0%, 90%)
100 oklch(0.858 0.000 89.88) #d0d0d0 hsl(0, 0%, 82%)
200 oklch(0.789 0.000 89.88) #bababa hsl(0, 0%, 73%)
300 oklch(0.719 0.000 89.88) #a4a4a4 hsl(0, 0%, 64%)
400 oklch(0.647 0.000 89.88) #8e8e8e hsl(0, 0%, 56%)
500 oklch(0.573 0.000 89.88) #787878 hsl(0, 0%, 47%)
600 oklch(0.507 0.000 89.88) #656565 hsl(0, 0%, 40%)
700 oklch(0.439 0.000 89.88) #525252 hsl(0, 0%, 32%)
800 oklch(0.368 0.000 89.88) #3f3f3f hsl(0, 0%, 25%)
900 oklch(0.293 0.000 89.88) #2c2c2c hsl(0, 0%, 17%)
950 oklch(0.218 0.000 89.88) #1a1a1a hsl(0, 0%, 10%)

dsfds

50 oklch(0.925 0.000 89.88) #e6e6e6 hsl(0, 0%, 90%)
100 oklch(0.833 0.000 89.88) #c8c8c8 hsl(0, 0%, 78%)
200 oklch(0.738 0.000 89.88) #aaaaaa hsl(0, 0%, 67%)
300 oklch(0.640 0.000 89.88) #8c8c8c hsl(0, 0%, 55%)
400 oklch(0.538 0.000 89.88) #6e6e6e hsl(0, 0%, 43%)
500 oklch(0.431 0.000 89.88) #505050 hsl(0, 0%, 31%)
600 oklch(0.390 0.000 89.88) #454545 hsl(0, 0%, 27%)
700 oklch(0.348 0.000 89.88) #3a3a3a hsl(0, 0%, 23%)
800 oklch(0.305 0.000 89.88) #2f2f2f hsl(0, 0%, 18%)
900 oklch(0.260 0.000 89.88) #242424 hsl(0, 0%, 14%)
950 oklch(0.218 0.000 89.88) #1a1a1a hsl(0, 0%, 10%)

dsfds

50 oklch(0.925 0.000 89.88) #e6e6e6 hsl(0, 0%, 90%)
100 oklch(0.907 0.000 89.88) #e0e0e0 hsl(0, 0%, 88%)
200 oklch(0.888 0.000 89.88) #dadada hsl(0, 0%, 85%)
300 oklch(0.870 0.000 89.88) #d4d4d4 hsl(0, 0%, 83%)
400 oklch(0.851 0.000 89.88) #cecece hsl(0, 0%, 81%)
500 oklch(0.833 0.000 89.88) #c8c8c8 hsl(0, 0%, 78%)
600 oklch(0.722 0.000 89.88) #a5a5a5 hsl(0, 0%, 65%)
700 oklch(0.607 0.000 89.88) #828282 hsl(0, 0%, 51%)
800 oklch(0.485 0.000 89.88) #5f5f5f hsl(0, 0%, 37%)
900 oklch(0.356 0.000 89.88) #3c3c3c hsl(0, 0%, 24%)
950 oklch(0.218 0.000 89.88) #1a1a1a hsl(0, 0%, 10%)

dsfds

50 oklch(0.925 0.000 89.88) #e6e6e6 hsl(0, 0%, 90%)
100 oklch(0.882 0.000 89.88) #d8d8d8 hsl(0, 0%, 85%)
200 oklch(0.839 0.000 89.88) #cacaca hsl(0, 0%, 79%)
300 oklch(0.795 0.000 89.88) #bcbcbc hsl(0, 0%, 74%)
400 oklch(0.751 0.000 89.88) #aeaeae hsl(0, 0%, 68%)
500 oklch(0.706 0.000 89.88) #a0a0a0 hsl(0, 0%, 63%)
600 oklch(0.617 0.000 89.88) #858585 hsl(0, 0%, 52%)
700 oklch(0.524 0.000 89.88) #6a6a6a hsl(0, 0%, 42%)
800 oklch(0.428 0.000 89.88) #4f4f4f hsl(0, 0%, 31%)
900 oklch(0.325 0.000 89.88) #343434 hsl(0, 0%, 20%)
950 oklch(0.218 0.000 89.88) #1a1a1a hsl(0, 0%, 10%)

dsfds

50 oklch(0.915 0.012 17.38) #ebe0e0 hsl(0, 22%, 90%)
100 oklch(0.828 0.024 17.64) #d6c1c1 hsl(0, 20%, 80%)
200 oklch(0.740 0.037 18.01) #c1a2a2 hsl(0, 20%, 70%)
300 oklch(0.649 0.051 18.55) #ac8383 hsl(0, 20%, 59%)
400 oklch(0.560 0.065 19.31) #976565 hsl(0, 20%, 49%)
500 oklch(0.475 0.054 19.27) #785050 hsl(0, 20%, 39%)
600 oklch(0.425 0.047 19.21) #664444 hsl(0, 20%, 33%)
700 oklch(0.373 0.040 19.14) #543838 hsl(0, 20%, 27%)
800 oklch(0.319 0.033 19.03) #422c2c hsl(0, 20%, 22%)
900 oklch(0.263 0.025 18.87) #302020 hsl(0, 20%, 16%)
950 oklch(0.206 0.018 18.75) #1f1414 hsl(0, 22%, 10%)

Related palettes

Discover more palettes with a similar mood and vibe or Browse our collection.

#F0F0F0
#282828
#505050
#C8C8C8
#505028
#F0F0F0
#C8C8C8
#785078
#782878
#502850
#641f5e
#676077
#65ac92
#c2c092
#edd48e
#353437
#53576b
#7a7b7c
#a39b7e
#e2c99f
#aaaa91
#848478
#5e5e5e
#383845
#12122b
#11091a
#2f2f4d
#626970
#bab195
#e8d18e
#000000
#a69682
#7e9991
#737373
#d8770c
#5a5239
#190a12
#b3c9c1
#cec7b6
#eee9c7
#7B7C7E
#364155
#954743
#B87332
#EDEDED
© 2025 KColor. All rights reserved. 1.11.0