Fresh Spring Color Palette

This palette radiates a fresh, uplifting vibe with soft buttery yellows and vibrant greens, punctuated by a deep, earthy plum, evoking a serene garden in full bloom.

pastel nature spring happy
#ffffe5
#dffda7
#6ecf42
#31a252
#6b456c

Practical uses and creative applications

The Fresh Spring Color Palette is a vibrant collection that captures the essence of renewal and vitality, making it perfect for a variety of creative projects. Featuring soft yellows (#ffffe5) and lively greens (#6ecf42, #31a252), this palette can breathe life into branding initiatives, web design, and packaging.

Ideal for businesses in the wellness, eco-friendly, or outdoor sectors, these colors evoke feelings of freshness and optimism, appealing to audiences seeking a connection to nature. Designers and creatives will find this palette particularly inspiring for interior design projects, where it can create a serene and inviting atmosphere.

The subtle combination of pastel shades (#dffda7) with deeper tones (#6b456c) allows for versatile applications, from modern minimalist spaces to playful, eclectic environments. Whether you're designing a cozy café or a refreshing online store, the Fresh Spring Color Palette is sure to resonate with customers, encouraging engagement and a sense of tranquility.

Embrace the uplifting spirit of spring and let your creativity bloom with this delightful color scheme!.

Tailwind color scales

Browse Tailwind CSS color scales. Copy OKLCH, HEX, or HSL with one click. Preview colors in real UI examples and check contrast for accessibility.

dsfds

50 oklch(0.988 0.065 107.54) #ffffcc hsl(60, 100%, 90%)
100 oklch(0.989 0.059 107.44) #ffffd1 hsl(60, 100%, 91%)
200 oklch(0.990 0.053 107.33) #ffffd6 hsl(60, 100%, 92%)
300 oklch(0.991 0.047 107.22) #ffffdb hsl(60, 100%, 93%)
400 oklch(0.992 0.040 107.11) #ffffe0 hsl(60, 100%, 94%)
500 oklch(0.993 0.034 107.00) #ffffe5 hsl(60, 100%, 95%)
600 oklch(0.977 0.136 108.67) #ffff8e hsl(60, 100%, 78%)
700 oklch(0.969 0.199 109.59) #ffff38 hsl(60, 100%, 61%)
800 oklch(0.878 0.191 109.77) #e0e000 hsl(60, 100%, 44%)
900 oklch(0.613 0.134 109.77) #8a8a00 hsl(60, 100%, 27%)
950 oklch(0.311 0.068 109.77) #333300 hsl(60, 100%, 10%)

dsfds

50 oklch(0.972 0.066 123.18) #edfecd hsl(81, 96%, 90%)
100 oklch(0.969 0.076 123.77) #eafec6 hsl(81, 97%, 89%)
200 oklch(0.965 0.086 124.05) #e7febe hsl(82, 97%, 87%)
300 oklch(0.960 0.095 123.34) #e5fdb6 hsl(80, 95%, 85%)
400 oklch(0.956 0.104 123.85) #e2fdaf hsl(81, 95%, 84%)
500 oklch(0.953 0.114 124.17) #dffda7 hsl(81, 96%, 82%)
600 oklch(0.921 0.191 126.16) #c5fb5f hsl(81, 95%, 68%)
700 oklch(0.900 0.236 129.27) #abfa17 hsl(81, 96%, 54%)
800 oklch(0.741 0.199 129.98) #80c204 hsl(81, 96%, 39%)
900 oklch(0.528 0.140 129.63) #507a03 hsl(81, 95%, 25%)
950 oklch(0.291 0.074 127.57) #213201 hsl(81, 96%, 10%)

dsfds

50 oklch(0.946 0.047 135.45) #e0f5d6 hsl(101, 61%, 90%)
100 oklch(0.907 0.079 136.12) #c9edb9 hsl(102, 59%, 83%)
200 oklch(0.871 0.114 136.39) #b2e69b hsl(102, 60%, 75%)
300 oklch(0.834 0.145 136.32) #9cde7d hsl(101, 60%, 68%)
400 oklch(0.801 0.174 136.99) #85d760 hsl(101, 60%, 61%)
500 oklch(0.767 0.199 137.58) #6ecf42 hsl(101, 59%, 54%)
600 oklch(0.693 0.191 137.84) #59b62e hsl(101, 60%, 45%)
700 oklch(0.593 0.161 137.72) #489325 hsl(101, 60%, 36%)
800 oklch(0.485 0.129 137.71) #366f1c hsl(101, 60%, 27%)
900 oklch(0.374 0.096 137.46) #254c13 hsl(101, 60%, 19%)
950 oklch(0.255 0.059 136.90) #14290a hsl(101, 61%, 10%)

dsfds

50 oklch(0.939 0.038 154.93) #d8f3e0 hsl(138, 53%, 90%)
100 oklch(0.883 0.077 153.27) #b2e8c1 hsl(137, 54%, 80%)
200 oklch(0.828 0.113 152.47) #8cdca3 hsl(137, 53%, 71%)
300 oklch(0.778 0.147 151.06) #66d185 hsl(137, 54%, 61%)
400 oklch(0.730 0.176 149.33) #40c567 hsl(138, 53%, 51%)
500 oklch(0.631 0.154 149.15) #31a252 hsl(138, 54%, 41%)
600 oklch(0.559 0.134 149.40) #2a8946 hsl(138, 53%, 35%)
700 oklch(0.487 0.116 149.38) #227139 hsl(137, 54%, 29%)
800 oklch(0.410 0.094 149.80) #1b582d hsl(138, 53%, 23%)
900 oklch(0.331 0.074 149.88) #134020 hsl(137, 54%, 16%)
950 oklch(0.245 0.049 150.94) #0c2714 hsl(138, 53%, 10%)

dsfds

50 oklch(0.919 0.019 325.73) #ebe0eb hsl(300, 22%, 90%)
100 oklch(0.826 0.042 325.95) #d5bdd5 hsl(300, 22%, 79%)
200 oklch(0.733 0.064 325.33) #be9bbf hsl(298, 22%, 68%)
300 oklch(0.639 0.088 325.86) #a879a9 hsl(299, 22%, 57%)
400 oklch(0.544 0.097 326.13) #8d5b8e hsl(299, 22%, 46%)
500 oklch(0.448 0.078 325.90) #6b456c hsl(298, 22%, 35%)
600 oklch(0.404 0.069 325.76) #5c3b5d hsl(298, 22%, 30%)
700 oklch(0.358 0.060 326.74) #4d314d hsl(300, 22%, 25%)
800 oklch(0.311 0.048 325.11) #3d283e hsl(297, 22%, 20%)
900 oklch(0.262 0.037 326.57) #2e1e2e hsl(300, 21%, 15%)
950 oklch(0.210 0.027 326.48) #1f141f hsl(300, 22%, 10%)

Related palettes

Discover more palettes with a similar mood and vibe or Browse our collection.

#FFF7CF
#F1DB9D
#969867
#1A5C3F
#00462B
#6da67a
#99a66d
#a9bd68
#b5cc6a
#c0de5d
#d4f7dc
#dbe7b4
#dbc092
#e0846d
#f51441
#fffab3
#a2e5d2
#63b397
#9dab34
#2c2321
#edf3c5
#f2cc49
#b7be5f
#24b399
#2d1c28
#edffb3
#99928e
#bfe3c3
#dbedc2
#fff2d4
#fffec7
#e1f5c4
#9dc9ac
#919167
#ff4e50
#f1f7cd
#d3f7cd
#b5f7cd
#403a26
#81876c
#cccc66
#a6bf73
#80b380
#59a68c
#339999
© 2025 KColor. All rights reserved. 1.11.0