Edgy Neon Green Color Palette

This palette exudes a striking contrast of vibrant neon green against deep charcoal and muted slate tones, creating an edgy, modern vibe that balances energy with sophistication.

dark nature vintage
#DBFF00
#232323
#393F3F
#4B5151
#5D6363

Practical uses and creative applications

The Edgy Neon Green Color Palette bursts with vibrant energy, making it an ideal choice for creatives and designers looking to infuse a bold statement into their projects. Comprising electric shades of neon green (#DBFF00) paired with a spectrum of dark grays (#232323, #393F3F, #4B5151, #5D6363), this palette strikes a perfect balance between eye-catching brightness and grounding sophistication.

Whether you’re working on branding for a tech startup or designing an edgy website for a fashion label, these colors can help convey a sense of innovation and modernity. This palette is particularly well-suited for industries like music, gaming, and nightlife, where an energetic and contemporary aesthetic is paramount.

It can be effectively used in packaging design to attract attention on crowded shelves, or in interior spaces to create dynamic environments that inspire creativity and conversation. Designers and creatives will find that the Edgy Neon Green Color Palette not only enhances visual appeal but also evokes a sense of excitement, making it a versatile choice for various applications.

Tailwind color scales

Browse Tailwind CSS color scales. Copy OKLCH, HEX, or HSL with one click. Preview colors in real UI examples and check contrast for accessibility.

50 oklch(0.982 0.066 113.98) #f8ffcc hsl(68, 100%, 90%)
100 oklch(0.970 0.116 115.15) #f2ffa3 hsl(68, 100%, 82%)
200 oklch(0.960 0.159 116.23) #ecff7a hsl(69, 100%, 74%)
300 oklch(0.952 0.191 117.02) #e7ff52 hsl(68, 100%, 66%)
400 oklch(0.946 0.213 118.21) #e1ff29 hsl(68, 100%, 58%)
500 oklch(0.941 0.222 119.54) #dbff00 hsl(68, 100%, 50%)
600 oklch(0.825 0.195 119.39) #b8d600 hsl(68, 100%, 42%)
700 oklch(0.704 0.166 119.18) #95ad00 hsl(68, 100%, 34%)
800 oklch(0.581 0.137 119.24) #728500 hsl(69, 100%, 26%)
900 oklch(0.448 0.105 118.79) #4f5c00 hsl(68, 100%, 18%)
950 oklch(0.304 0.071 117.77) #2c3300 hsl(68, 100%, 10%)

50 oklch(0.925 0.000 89.88) #e6e6e6 hsl(0, 0%, 90%)
100 oklch(0.805 0.000 89.88) #bfbfbf hsl(0, 0%, 75%)
200 oklch(0.680 0.000 89.88) #989898 hsl(0, 0%, 60%)
300 oklch(0.549 0.000 89.88) #717171 hsl(0, 0%, 44%)
400 oklch(0.409 0.000 89.88) #4a4a4a hsl(0, 0%, 29%)
500 oklch(0.256 0.000 89.88) #232323 hsl(0, 0%, 14%)
600 oklch(0.248 0.000 89.88) #212121 hsl(0, 0%, 13%)
700 oklch(0.239 0.000 89.88) #1f1f1f hsl(0, 0%, 12%)
800 oklch(0.231 0.000 89.88) #1d1d1d hsl(0, 0%, 11%)
900 oklch(0.222 0.000 89.88) #1b1b1b hsl(0, 0%, 11%)
950 oklch(0.218 0.000 89.88) #1a1a1a hsl(0, 0%, 10%)

50 oklch(0.926 0.003 197.10) #e4e7e7 hsl(180, 6%, 90%)
100 oklch(0.825 0.007 197.03) #c1c7c7 hsl(180, 5%, 77%)
200 oklch(0.718 0.010 196.93) #9da6a6 hsl(180, 5%, 63%)
300 oklch(0.609 0.015 196.76) #798686 hsl(180, 5%, 50%)
400 oklch(0.491 0.012 196.76) #596363 hsl(180, 5%, 37%)
500 oklch(0.362 0.008 196.80) #393f3f hsl(180, 5%, 24%)
600 oklch(0.335 0.008 196.77) #323838 hsl(180, 6%, 21%)
700 oklch(0.308 0.007 196.80) #2c3131 hsl(180, 5%, 18%)
800 oklch(0.277 0.006 196.83) #252929 hsl(180, 5%, 15%)
900 oklch(0.249 0.004 196.87) #1f2222 hsl(180, 5%, 13%)
950 oklch(0.219 0.005 196.82) #181b1b hsl(180, 6%, 10%)

50 oklch(0.924 0.001 197.14) #e5e6e6 hsl(180, 2%, 90%)
100 oklch(0.833 0.004 197.07) #c5c9c9 hsl(180, 4%, 78%)
200 oklch(0.740 0.007 197.01) #a6acac hsl(180, 3%, 66%)
300 oklch(0.643 0.011 196.90) #868f8f hsl(180, 4%, 54%)
400 oklch(0.538 0.010 196.87) #687070 hsl(180, 4%, 42%)
500 oklch(0.430 0.008 196.87) #4b5151 hsl(180, 4%, 31%)
600 oklch(0.390 0.007 196.89) #414646 hsl(180, 4%, 26%)
700 oklch(0.348 0.005 196.91) #373b3b hsl(180, 4%, 22%)
800 oklch(0.306 0.004 196.94) #2d3030 hsl(180, 3%, 18%)
900 oklch(0.262 0.003 196.98) #232525 hsl(180, 3%, 14%)
950 oklch(0.217 0.002 197.04) #191a1a hsl(180, 2%, 10%)

50 oklch(0.924 0.001 197.14) #e5e6e6 hsl(180, 2%, 90%)
100 oklch(0.843 0.003 197.09) #c9cccc hsl(180, 3%, 79%)
200 oklch(0.763 0.006 197.04) #aeb3b3 hsl(180, 3%, 69%)
300 oklch(0.677 0.008 196.97) #929999 hsl(180, 3%, 59%)
400 oklch(0.590 0.010 196.90) #777f7f hsl(180, 3%, 48%)
500 oklch(0.494 0.007 196.91) #5d6363 hsl(180, 3%, 38%)
600 oklch(0.441 0.006 196.92) #4f5454 hsl(180, 3%, 32%)
700 oklch(0.390 0.005 196.94) #424646 hsl(180, 3%, 27%)
800 oklch(0.334 0.004 196.96) #343737 hsl(180, 3%, 21%)
900 oklch(0.278 0.004 196.91) #262929 hsl(180, 4%, 15%)
950 oklch(0.217 0.002 197.04) #191a1a hsl(180, 2%, 10%)

Related palettes

Discover more palettes with a similar mood and vibe or Browse our collection

#222830
#3B4049
#00B55B
#DDDDDD
#FFFFFF
#656565
#333333
#262626
#80B442
#53A153
#17181f
#314d4a
#0b8770
#a6c288
#ebe68d
#202020
#666666
#F7F7F7
#BFF7C0
#1FD076
#BFBFBF
#8C8C8C
#595959
#262626
#2ECC71
#1A1C1B
#2C2E2D
#575D59
#AFFC88
#8DFB4D
#232323
#464646
#C4E900
#E2FC42
#EEFF81
#D3FC72
#56319A
#342067
#1A1A1A
#0D0D0D
#F9F8F6
#63D72A
#387516
#21201C
#100F0D
© 2025 KColor. All rights reserved. 1.15.1