Bold Night Color Palette
This palette exudes a dramatic, bold energy with deep navy blues and striking reds, evoking a sense of passion and intensity that feels both modern and edgy.
Practical uses and creative applications
The Bold Night Color Palette is designed to evoke a sense of drama and sophistication, making it ideal for creatives seeking to make a striking impression. Featuring deep, rich hues like #000120 and #181A4B, this palette is perfect for branding and web design projects that aim to convey a sense of luxury and mystery.
The vibrant accents of #BC0004 and #FE0000 add a powerful pop of energy, making it an excellent choice for packaging that needs to stand out on crowded shelves or for promotional materials that capture attention. This palette is particularly well-suited for designers in the fashion, tech, and entertainment industries, where bold aesthetics are essential.
It can transform interiors into modern, elegant spaces that invite intrigue and conversation, making it a fantastic choice for restaurants, boutique hotels, or upscale retail shops. Whether you're a graphic designer looking to create impactful visuals or an interior decorator aiming to set a dramatic tone, the Bold Night Color Palette provides the perfect foundation for projects that require both elegance and excitement.
Embrace the allure of the night with this captivating color scheme!.
Tailwind color scales
Browse Tailwind CSS color scales. Copy OKLCH, HEX, or HSL with one click. Preview colors in real UI examples and check contrast for accessibility.
50 | oklch(0.866 0.068 283.05) | #ccceff | hsl(238, 100%, 90%) |
|
|
100 | oklch(0.646 0.192 278.27) | #777bff | hsl(238, 100%, 73%) |
|
|
200 | oklch(0.480 0.294 267.06) | #2128ff | hsl(238, 100%, 56%) |
|
|
300 | oklch(0.383 0.262 264.10) | #0006cb | hsl(238, 100%, 40%) |
|
|
400 | oklch(0.258 0.173 264.15) | #000475 | hsl(238, 100%, 23%) |
|
|
500 | oklch(0.115 0.073 264.20) | #000120 | hsl(238, 100%, 6%) |
|
|
600 | oklch(0.122 0.078 264.21) | #000124 | hsl(238, 100%, 7%) |
|
|
700 | oklch(0.129 0.084 264.20) | #000128 | hsl(239, 100%, 8%) |
|
|
800 | oklch(0.134 0.088 264.19) | #00012b | hsl(239, 100%, 8%) |
|
|
900 | oklch(0.141 0.093 264.18) | #00012f | hsl(239, 100%, 9%) |
|
|
950 | oklch(0.151 0.096 264.21) | #000233 | hsl(238, 100%, 10%) |
|
50 | oklch(0.893 0.036 283.90) | #d8d9f3 | hsl(238, 53%, 90%) |
|
|
100 | oklch(0.740 0.088 282.57) | #a2a4e1 | hsl(238, 51%, 76%) |
|
|
200 | oklch(0.585 0.146 279.08) | #6b6fd0 | hsl(238, 52%, 62%) |
|
|
300 | oklch(0.447 0.185 274.20) | #3b40b8 | hsl(238, 51%, 48%) |
|
|
400 | oklch(0.352 0.140 274.51) | #292d82 | hsl(237, 52%, 34%) |
|
|
500 | oklch(0.250 0.089 276.08) | #181a4b | hsl(238, 52%, 19%) |
|
|
600 | oklch(0.235 0.083 276.98) | #161744 | hsl(239, 51%, 18%) |
|
|
700 | oklch(0.221 0.074 276.32) | #13153c | hsl(237, 52%, 15%) |
|
|
800 | oklch(0.206 0.067 277.48) | #111235 | hsl(238, 51%, 14%) |
|
|
900 | oklch(0.193 0.059 277.89) | #0f102e | hsl(238, 51%, 12%) |
|
|
950 | oklch(0.176 0.052 277.91) | #0c0d27 | hsl(238, 53%, 10%) |
|
50 | oklch(0.896 0.031 287.75) | #dbdaf1 | hsl(243, 45%, 90%) |
|
|
100 | oklch(0.771 0.074 286.29) | #b0aee2 | hsl(242, 47%, 78%) |
|
|
200 | oklch(0.646 0.117 284.36) | #8683d2 | hsl(242, 47%, 67%) |
|
|
300 | oklch(0.521 0.161 280.93) | #5c58c2 | hsl(242, 46%, 55%) |
|
|
400 | oklch(0.426 0.162 278.68) | #403ca4 | hsl(242, 46%, 44%) |
|
|
500 | oklch(0.346 0.127 279.17) | #2f2c79 | hsl(242, 47%, 32%) |
|
|
600 | oklch(0.315 0.112 279.84) | #292668 | hsl(243, 46%, 28%) |
|
|
700 | oklch(0.283 0.098 279.69) | #222058 | hsl(242, 47%, 24%) |
|
|
800 | oklch(0.250 0.082 280.70) | #1c1a47 | hsl(243, 46%, 19%) |
|
|
900 | oklch(0.215 0.065 280.80) | #151436 | hsl(242, 46%, 15%) |
|
|
950 | oklch(0.180 0.046 282.68) | #0f0e25 | hsl(243, 45%, 10%) |
|
50 | oklch(0.890 0.058 16.98) | #ffcccd | hsl(359, 100%, 90%) |
|
|
100 | oklch(0.783 0.126 19.13) | #ff9698 | hsl(359, 100%, 79%) |
|
|
200 | oklch(0.697 0.194 22.56) | #ff6063 | hsl(359, 100%, 69%) |
|
|
300 | oklch(0.643 0.243 26.78) | #ff292e | hsl(359, 100%, 58%) |
|
|
400 | oklch(0.604 0.247 28.92) | #f20005 | hsl(359, 100%, 47%) |
|
|
500 | oklch(0.500 0.205 28.80) | #bc0004 | hsl(359, 100%, 37%) |
|
|
600 | oklch(0.445 0.182 28.77) | #a10003 | hsl(359, 100%, 32%) |
|
|
700 | oklch(0.387 0.159 28.53) | #850003 | hsl(359, 100%, 26%) |
|
|
800 | oklch(0.329 0.135 28.47) | #6a0002 | hsl(359, 100%, 21%) |
|
|
900 | oklch(0.266 0.109 27.81) | #4e0002 | hsl(358, 100%, 15%) |
|
|
950 | oklch(0.202 0.082 27.59) | #330001 | hsl(359, 100%, 10%) |
|
50 | oklch(0.890 0.058 18.30) | #ffcccc | hsl(0, 100%, 90%) |
|
|
100 | oklch(0.807 0.110 19.74) | #ffa3a3 | hsl(0, 100%, 82%) |
|
|
200 | oklch(0.735 0.163 21.86) | #ff7a7a | hsl(0, 100%, 74%) |
|
|
300 | oklch(0.677 0.211 24.73) | #ff5151 | hsl(0, 100%, 66%) |
|
|
400 | oklch(0.642 0.244 27.69) | #ff2828 | hsl(0, 100%, 58%) |
|
|
500 | oklch(0.626 0.257 29.23) | #fe0000 | hsl(0, 100%, 50%) |
|
|
600 | oklch(0.548 0.225 29.23) | #d50000 | hsl(0, 100%, 42%) |
|
|
700 | oklch(0.469 0.193 29.23) | #ad0000 | hsl(0, 100%, 34%) |
|
|
800 | oklch(0.385 0.158 29.23) | #840000 | hsl(0, 100%, 26%) |
|
|
900 | oklch(0.298 0.122 29.23) | #5c0000 | hsl(0, 100%, 18%) |
|
|
950 | oklch(0.202 0.083 29.23) | #330000 | hsl(0, 100%, 10%) |
|
Related palettes
Discover more palettes with a similar mood and vibe or Browse our collection