Bold Urban Color Palette

A striking blend of deep indigo and midnight blue, energized by fiery orange and vibrant tangerine, this palette exudes a bold and dynamic urban vibe, perfect for creative and modern designs.

dark warm fall night
#251D3A
#2A2550
#E04D01
#FF7700

Practical uses and creative applications

The Bold Urban Color Palette is a striking combination of deep, rich hues and vibrant accents, perfect for those looking to make a statement in their branding or design projects. Featuring a sophisticated navy (#251D3A) and an intense indigo (#2A2550), complemented by energetic shades of fiery orange (#E04D01) and bright tangerine (#FF7700), this palette evokes a sense of modernity and urban flair.

Ideal for branding, web design, and packaging, it appeals to businesses targeting a youthful, dynamic audience while conveying confidence and creativity. This palette is particularly suited for designers and creatives in the tech, fashion, and lifestyle industries who want to create an impactful visual presence.

Whether you're designing a sleek website, developing eye-catching packaging, or transforming an interior space into a contemporary oasis, the Bold Urban Color Palette provides the versatility and vibrancy needed to captivate your audience. Its combination of dark and bright tones makes it an excellent choice for establishing a unique brand identity that stands out in a competitive marketplace, inspiring innovation and engagement.

Tailwind color scales

Browse Tailwind CSS color scales. Copy OKLCH, HEX, or HSL with one click. Preview colors in real UI examples and check contrast for accessibility.

dsfds

50 oklch(0.907 0.024 299.34) #e2ddee hsl(258, 33%, 90%)
100 oklch(0.765 0.061 298.04) #b7abd5 hsl(257, 33%, 75%)
200 oklch(0.622 0.099 295.92) #8c7abc hsl(256, 33%, 61%)
300 oklch(0.486 0.122 293.77) #644f9d hsl(256, 33%, 46%)
400 oklch(0.376 0.090 294.44) #45366c hsl(257, 33%, 32%)
500 oklch(0.256 0.054 295.00) #251d3a hsl(257, 33%, 17%)
600 oklch(0.244 0.049 294.90) #221b35 hsl(256, 33%, 16%)
700 oklch(0.230 0.046 296.02) #1f1830 hsl(258, 33%, 14%)
800 oklch(0.219 0.043 295.20) #1c162c hsl(256, 33%, 13%)
900 oklch(0.205 0.040 296.57) #191327 hsl(258, 34%, 11%)
950 oklch(0.193 0.034 296.60) #161122 hsl(258, 33%, 10%)

dsfds

50 oklch(0.902 0.026 290.71) #dedcef hsl(246, 37%, 90%)
100 oklch(0.767 0.063 290.05) #b2add9 hsl(247, 37%, 76%)
200 oklch(0.631 0.103 288.41) #877fc4 hsl(247, 37%, 63%)
300 oklch(0.491 0.145 285.08) #5b50ae hsl(247, 37%, 50%)
400 oklch(0.397 0.111 285.54) #433b7f hsl(247, 37%, 36%)
500 oklch(0.294 0.076 286.05) #2a2550 hsl(247, 37%, 23%)
600 oklch(0.274 0.068 285.74) #252147 hsl(246, 37%, 20%)
700 oklch(0.254 0.061 286.79) #211d3e hsl(247, 36%, 18%)
800 oklch(0.231 0.055 287.64) #1c1835 hsl(248, 38%, 15%)
900 oklch(0.209 0.047 287.38) #17142c hsl(248, 38%, 13%)
950 oklch(0.187 0.038 286.92) #121023 hsl(246, 37%, 10%)

dsfds

50 oklch(0.921 0.044 48.22) #ffddcc hsl(20, 100%, 90%)
100 oklch(0.855 0.086 48.42) #ffbf9e hsl(20, 100%, 81%)
200 oklch(0.791 0.129 47.76) #fea06f hsl(21, 99%, 72%)
300 oklch(0.735 0.171 45.72) #fe8140 hsl(21, 99%, 62%)
400 oklch(0.690 0.205 41.36) #fe6212 hsl(20, 99%, 53%)
500 oklch(0.617 0.194 39.69) #e04d01 hsl(20, 99%, 44%)
600 oklch(0.545 0.170 40.14) #bd4101 hsl(20, 99%, 37%)
700 oklch(0.472 0.146 40.61) #9b3501 hsl(20, 99%, 31%)
800 oklch(0.395 0.119 41.55) #782901 hsl(20, 98%, 24%)
900 oklch(0.313 0.092 43.76) #551d00 hsl(20, 100%, 17%)
950 oklch(0.229 0.063 47.64) #331100 hsl(20, 100%, 10%)

dsfds

50 oklch(0.935 0.044 63.91) #ffe4cc hsl(28, 100%, 90%)
100 oklch(0.884 0.079 62.79) #ffcea3 hsl(28, 100%, 82%)
200 oklch(0.836 0.114 61.43) #ffb87a hsl(28, 100%, 74%)
300 oklch(0.793 0.145 59.54) #ffa352 hsl(28, 100%, 66%)
400 oklch(0.753 0.172 55.58) #ff8d29 hsl(28, 100%, 58%)
500 oklch(0.719 0.192 49.38) #ff7700 hsl(28, 100%, 50%)
600 oklch(0.632 0.167 49.96) #d66400 hsl(28, 100%, 42%)
700 oklch(0.541 0.141 50.81) #ad5100 hsl(28, 100%, 34%)
800 oklch(0.449 0.116 51.78) #853e00 hsl(28, 100%, 26%)
900 oklch(0.349 0.087 54.12) #5c2b00 hsl(28, 100%, 18%)
950 oklch(0.243 0.057 59.83) #331800 hsl(28, 100%, 10%)

Related palettes

Discover more palettes with a similar mood and vibe or Browse our collection.

#F75C03
#D90368
#820263
#291720
#04A777
#fb6900
#f63700
#004853
#007e80
#00b9bd
#0a0310
#49007e
#ff005b
#ff7d10
#ffb238
#4b538b
#15191d
#f7a21b
#e45635
#d60257
#302727
#ba2d2d
#f2511b
#f2861b
#c7c730
#f19601
#f21f26
#251819
#ebc83a
#73b295
#b0da09
#f99400
#f00a5e
#b80090
#544f51
#368986
#e79a32
#f84339
#d40f60
#005c81
#13141a
#a90448
#fb3640
#fda543
#17c69b
© 2025 KColor. All rights reserved. 1.11.0